Our shared web hosting packages are perfectly calibrated for small or large organizations, and they can grow with your business. Shared hosting plans include full-featured email hosting and webmail access.
Features | Business Plan | Enterprise Plan |
Disk Storage Space | 10 GB | 100 GB |
Disk Storage Space is the amount of space you have for your web files, email, databases etc, in your hosting account. | ||
Data Transfer (Traffic) | 500 GB / month | 5,000 GB / month |
Data Transfer is your available bandwidth each month. This includes web traffic, FTP transfers, email downloads, etc. | ||
Subdomains | 30 | 150 |
Subdomains are partitions of your hosting space. Example: stuff.mydomain.com. You can order additional subdomains if required. | ||
Databases (MySQL) | 20 | 100 |
MySQL databases can be administered via your control panel and phpMyAdmin. Additional databases can be ordered if required. | ||
Parked Domains | 10 | 50 |
Parked Domains can be treated like your primary domain. They can also be used for email. | ||
Extra FTP Accounts | 30 | 150 |
Your secondary FTP accounts can be restricted to certian areas of your hosting space, and allow you to keep your primary login information private. | ||
Webmail | YES | YES |
Access your email from anywhere via our pleasant and easy-to use webmail interface. | ||
Automated Daily Backups | YES | YES |
Get peace of mind with automated daily backups of all files, databases and email kept for 7 days. One-click restore from the control panel. | ||
Unlimited Email Accounts | YES | YES |
Now everyone can have their own email address. You can manage these from your control panel. | ||
FTP Access | YES | YES |
Quickly and easily transfer files to and from your account with your FTP program of choice. | ||
SSH Access | YES | YES |
Enable remote SSH access to your account from the control panel. | ||
Online Control Panel | YES | YES |
Our well organized and supported control panel gives you full access to all your account features as well as your files. | ||
SMTP, POP3, IMAP Email Servers | YES | YES |
Download your email into your email program of choice. (Examples: Thunderbird, Outlook) | ||
PHP, Python, PERL, Ruby and TCL | YES | YES |
We strive to provide you with the latest and most stable versions of these popular programming languages. | ||
Anti-Virus, Spam and Custom Filters | YES | YES |
Protect your self from unwanted or malicious email. You can set your own spam tolerance levels. | ||
24/7 Online Tech Support | YES | YES |
Get quick, effective technical support from our hosting support department. | ||
Directory Password Protection | YES | YES |
From your control panel you can easily password protect specific directories or sub-directories. | ||
Free SSL (Secure Sockets Layer) | YES | YES |
A free Let's Encrypt SSL certificate to encrypt data within your website. Essential for all websites. | ||
Website Visitor Statistics | YES | YES |
Keep track of your website traffic and visitors via your choice of multiple hit tracking programs. | ||
Monthly Price | $14.99 CA ($13.99 US*) | $24.99 CA ($19.99 US*) |
Billed annually. Contact us today to order your new hosting! |